"AMFI-Registered Mutual Fund Distributor"
Duration | Total Investment | Estimated Corpus |
---|---|---|
5 Years | ₹6,00,000 | ₹8,36,349 |
10 Years | ₹12,00,000 | ₹23,93,813 |
15 Years | ₹18,00,000 | ₹52,94,147 |
20 Years | ₹24,00,000 | ₹1,06,95,195 |
25 Years | ₹30,00,000 | ₹2,07,53,115 |
*Calculations based on 12.5% annual returns. Past performance doesn't guarantee future results. Market risks apply.
Week | NAV (₹) | Units Bought | Total Units | STP Corpus (₹) | Lumpsum Value |
---|---|---|---|---|---|
1 | 100.00 | 384.62 | 384.62 | 38,462 | 1,14,420 |
5 | 102.40 | 375.60 | 1,900.41 | 194,602 | 1,14,420 |
10 | 105.40 | 364.91 | 3,746.09 | 394,838 | 1,14,420 |
15 | 108.40 | 354.81 | 5,540.12 | 600,549 | 1,14,420 |
20 | 111.40 | 345.26 | 7,285.30 | 811,583 | 1,14,420 |
26 | 114.42 | 334.45 | 9,342.59 | 10,69,008 | 1,14,420 |
Week | NAV (₹) | Units Bought | Total Units | STP Corpus (₹) | Lumpsum Value |
---|---|---|---|---|---|
1 | 100.00 | 384.62 | 384.62 | 38,462 | 8,07,700 |
5 | 96.80 | 397.33 | 1,954.60 | 189,206 | 8,07,700 |
10 | 92.80 | 414.46 | 3,992.06 | 370,463 | 8,07,700 |
15 | 88.80 | 433.13 | 6,119.69 | 543,428 | 8,07,700 |
20 | 84.80 | 453.56 | 8,345.85 | 707,728 | 8,07,700 |
26 | 80.77 | 480.77 | 11,109.24 | 8,97,285 | 8,07,700 |
Week | NAV (₹) | Units Bought | Total Units | STP Corpus (₹) | Lumpsum Value |
---|---|---|---|---|---|
1 | 100.00 | 384.62 | 384.62 | 38,462 | 10,04,900 |
5 | 105.00 | 366.30 | 1,904.76 | 2,00,000 | 10,04,900 |
10 | 99.75 | 385.58 | 3,774.82 | 376,538 | 10,04,900 |
15 | 104.74 | 367.22 | 5,647.64 | 591,519 | 10,04,900 |
20 | 99.50 | 386.55 | 7,561.04 | 752,328 | 10,04,900 |
26 | 100.49 | 403.77 | 9,804.65 | 9,85,294 | 10,04,900 |
A Systematic Withdrawal Plan (SWP) allows you to withdraw a fixed amount or a fixed percentage from your mutual fund investment at regular intervals (monthly, quarterly, or annually). The remaining corpus continues to stay invested and has the potential to grow.
In an Aggressive Hybrid Fund, your money is diversified between equity and debt, aiming for growth with some stability. SWP is especially useful for retirees, those seeking regular cash flow, or anyone who wants to supplement their income while keeping their capital invested.
How it works: You invest a lump sum, select your withdrawal amount/frequency, and the fund redeems enough units to pay you as per your schedule. If the fund grows faster than your withdrawal rate, your corpus can grow even as you withdraw regularly.
Assumptions:
• Initial investment: ₹10,00,000
• Fund growth: 12.5% per annum
• Initial withdrawal: 7% of corpus (₹70,000 in Year 1), increased by 5% each year
• Withdrawals made annually at the start of each year
Year | Annual Withdrawal (₹) | Corpus Value at Year-End (₹) |
---|---|---|
5 | 1,03,251 | 12,61,928 |
7 | 1,22,599 | 13,47,696 |
10 | 1,53,471 | 14,36,453 |
12 | 1,73,865 | 14,59,884 |
15 | 2,00,775 | 14,28,948 |
17 | 2,13,863 | 13,60,707 |
20 | 2,22,070 | 11,90,297 |
Summary: Even after 20 years of increasing annual withdrawals, the remaining corpus is higher than your initial investment, demonstrating the potential of SWP in a well-performing aggressive hybrid fund.
+91 9944110800
+91 9688624444
Gain Orbit is an AMFI Registered Mutual Fund Distributor. We suggest investment products keeping in mind suitability profile of our clients.
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence we do not deal in Direct Plans.
Disclaimer | Commission Disclosure | Privacy Policy | Terms & Conditions | SID/SAI/KIM | Code Of Conduct
ARN: 276356 | EUIN: E520629 | Validity: 13-Sep-2026 | Initial Registration: 14-Sep-2023